| Management number | 234173415 | Release Date | 2026/06/27 | List Price | US$7.80 | Model Number | 234173415 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Chef Regalia Relaxed Fit Chef Pants, small, 65/35 poly/cotton, houndstooth
| ASIN | B0DTZ5KHWM |
|---|---|
| Color | Grey |
| Pattern | Houndstooth |
| Fit Type | Loose |
| Brand Name | FSE |
| Life Event | Working in a Professional Kitchen |
| Model Name | Cp203hds |
| Rise Style | Low Rise |
| Sport Type | No Sport Type |
| Style Name | Relaxed Fit |
| Unit Count | 1 Count |
| Waist Size | 30 Inches |
| Manufacturer | FSE |
| Style Number | CP203HDS |
| Material Type | 65/35 Poly/Cotton |
| Pattern Style | Houndstooth |
| Item Type Name | Chef Regalia Relaxed Fit Chef Pants |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adults |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | CP203HDS |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Global Trade Identification Number | 00198421059384 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form