| Management number | 235958025 | Release Date | 2026/07/09 | List Price | US$254.70 | Model Number | 235958025 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Note: Images are for Illustration purposes only. Specs may vary
The SR Suntour XCR RL is a significantly better choice than the RST Omega, as the XCR RL is an air-sprung fork with adjustable rebound, offering better performance and tunability, while the Omega uses a basic coil spring and oil damping. The Suntour XCR RL's features provide more precise setup for different rider weights and terrain, making it superior for XC/trail riding.
A staple in the Fuji mountain-bike lineup, available in 29" or 27.5" wheel sizes, the Nevada combines a tried and true hardtail frame and solid components to take your off-road adventures to the next level.
| Sizes | S, M, L, XL, XXL |
|---|---|
| Color(s) | Satin Dark Gray, Green |
| Frame | Fuji A2-SL custom-butted alloy front triangle, Fuji A1-SL alloy rear triangle |
| Fork | Suntour XCR RL,100mm |
| Crankset | SRAM SX Eagle, 32T |
| Bottom Bracket | SRAM Powerspline |
| Pedals | Resin platform |
| Rear Derailleur | SRAM SX Eagle |
| Shifters | SRAM SX Eagle, 1 x 12-speed |
| Cassette | SRAM SX Eagle, 11-50T |
| Chain | SRAM SX Eagle |
| Wheelset | WTB SX19 rims 32H, Formula DC-20 front, DC-22 rear hub, stainless black spokes |
| Tires | WTB Ranger Comp, 29" x 2.25", 27tpi |
| Brakeset | Tektro HD-M275, 180/160mm rotors |
| Brake Levers | Tektro HD-M275 |
| Headset | 1 1/8" sealed bearings |
| Handlebar | Fuji flat bar, alloy, 710mm |
| Stem | Fuji, forged aluminum, +/-6 degree |
| Grips | Fuji Performance Grip Lock On |
| Saddle | Selle San Marco Monza Full Fit Start Up |
| Seatpost | Fuji, alloy, 30.9mm |
| Weight | TBD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form