| Management number | 234047426 | Release Date | 2026/06/27 | List Price | US$4.26 | Model Number | 234047426 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The product is a Flywheel Bolt Kit 7/16-20 x 11/16. Easy to install and recommended accessories for your vehicles. Manufactured in the United States.
| UPC | 727993219423 |
|---|---|
| ASIN | B00K9Z7HQQ |
| Brand | Pioneer Automotive Industries |
| Color | Black |
| Model | 859030 |
| Head Type | Hex |
| Size Name | 7/16-20 |
| Metal Type | Alloy Steel |
| Unit Count | 1.0 Count |
| Item Weight | 0.35 Pounds |
| Part Number | 859030 |
| Thread Size | 7/16-20 |
| Thread Type | Unc |
| Drive System | Rear-Wheel Drive |
| Finish Types | Black Oxide |
| Manufacturer | Pioneer |
| Thread Style | Right Hand |
| Fastener Size | 7/16 |
| Fastener Type | Socket Head Bolt |
| Item Hardness | Grade 8 |
| Material Type | Carbon Steel |
| Item Type Name | Flywheel Bolt Kit (7/16-20 x 11/16) |
| Exterior Finish | Black Oxide |
| Item Dimensions | 4.4 x 4 x 0.25 inches |
| Number Of Items | 1 |
| Thread Coverage | Unthreaded |
| Screw Head Style | Flat |
| Screw Point Style | Flat Point |
| Manufacturer Grade | Grade 8 8 |
| Included Components | Underhood Replacement Parts (Passenger Car/Truck)^Gaskets/Seals/Bearing/Engine Parts/ (7600)^Engines & Engine Parts - Engine Parts/Main Bolts & Studs (7600)^automotive-engine-main-bolts |
| Maximum Shear Strength | 43000 psi |
| Compatible Groove Diameter | 0.44 Inches |
| Global Trade Identification Number | 00727993219423 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form